Youth Groms Boys & Girls
CAT 1 – BOYS (9-11)
Name | Time |
1. Trevor Edgewater | 4:33.0 |
2. Dayron Segay | 4:35.6 |
CAT 1 – GIRLS (9-11)
Name | Time |
1. Malia Trujillo | 8:39.8 |
CAT 1 – BOYS (12-13)
Name | Time |
1. Jesse Taptto | 3:47.9 |
2. Jake Schwartz | 3:48.9 |
3. Daniel Wagner | 3:59.8 |
4. Easton Ake | 4:03.4 |
5. Isiah Tenorio | 4:15.6 |
6. Trenton Edgewater | 4:36.8 |
7. Leon Slim | 5:10.0 |
8. Jose Lujan | 6:43.3 |
CAT 1 – GIRLS (12-13)
Name | Time |
1. Janaria Segay | 4:06.3 |
CAT 2 – BOYS (6-8)
Name | Time |
1. Kayden Spencer | 7:50.5 |
CAT 2 – GIRLS (6-8)
Name | Time |
1. Nevaeh Manuelito | 6:46.6 |
2. Ragna Nordstrand | 7:56.3 |
3. Scott Khailiah | 9:50.6 |
CAT 2 – BOYS (9-11)
Name | Time |
1. Xavier Slim | 5:12.0 |
CAT 2 – GIRLS (9-11)
Name | Time |
1. Toni Salabye | 6:44.1 |
CAT 2 – BOYS (12-13)
Name | Time |
1. Kelson Scott | 3:30.1 |
2. Jens Nordstrand | 4:23.0 |
3. Kellen Huskie | 5:03.0 |
4. Josiah Kaamasee | 5:08.4 |
5. Zanium Yazzie | 5:34.0 |
CAT 2 – GIRLS (12-13)
Name | Time |
1. Dylan Salabye | 04:28.4 |
Junior & Expert Groms
Junior – BOYS (11-14)
Name | Time |
1. Kelson Scott | 11:57.6 |
2. Lobo Kirk | 12:32.0 |
3. Kaiden Yazzie | 12:48.0 |
4. Bodhi Brown | 12:52.9 |
5. Jack Welsc | 12:57.5 |
6. Sam Newell | 13:32.0 |
7. Easton Ake | 13:34.5 |
8. Daniel Wagner | 14:28.8 |
9. Stewart Grant | 14:53.9 |
10. Jesse Taptto | 15:03.4 |
11. Leon Slim | 20:24.6 |
12. Isiah Tenorio | DNF |
13. Trent Edgewater | DNF |
Junior – Girls (11-14)
Name | Time |
1. Janaria Segay | 14:27.5 |
2. Morgan Salabye | 15:16.4 |
3. Rain Jackson | 15:41.6 |
4. Analee Tingerthal | 16:16.0 |
5. Arrielle Gundersen | 17:16.7 |
6. Stella Tuchscherer | 21:29.6 |
Expert – BOYS (15-18)
Name | Time |
1. Jaden Eagleman | 10:32.0 |
2. Zach Van Drunen | 10:33.8 |
3. Jacob Nez | 11:00.4 |
4. Daniel Philips | 11:01.5 |
5. Chase Salabye | 11:16.0 |
6. Owen Bahe | 11:53.3 |
7. James Newell | 14:27.3 |
8. Kevin Frazier | 16.24.9 |
Expert – Girls (15-18)
Name | Time |
1. Emma Bahe | 12:38.1 |
2. Jodessa Segay | 12:48.2 |
3. Avery Paris | 12:59.0 |
4. Jenny Sanders | 13:41.0 |
Adult Men & Women
CAT 1 – MEN (19-39)
Name | Time |
1. Franklin Macky | 09.23.4 |
2. Myles Trainer | 09:36.9 |
3. William Farmer | 09:57.4 |
4. Nicolas Nation | 10:13.7 |
5. Ryan Beamish | 10:14.0 |
6. Lucus Lucero | 10:18.5 |
7. Mylan Smith | 10:24.5 |
8. John Robert | 10:25.5 |
9. Nigel James | 10:30.5 |
10. Timothy Morris | 10:34.2 |
11. Eric Arce | 10:36.0 |
12. Ethan Johnson | 10:38.0 |
13. Terrance Yazzie | 10:43.0 |
14. Taven Sanders | 10:44.4 |
15. Colin Whitehorse | 10:46.9 |
16. Jaron Segay | 10:55.8 |
17. Colin Schindler | 11:06.1 |
18. Dominique Clichee | 11:10.4 |
19. Lorenzo Manuelito | 11:19.6 |
20. Raigen Lee | 11:36.0 |
21. Lionell Martinez | 12:02.5 |
CAT 1 – WOMEN (19-39)
Name | Time |
1. Syd Schulz | 11:03.6 |
2. Rachel Postiglione | 11:43.7 |
3. Lauren Venier | 12:01.0 |
4. Ariana Milelli | 12:40.4 |
5. Myrriah Covarrubias | 12:59.8 |
6. MT Garcia | 14:59.3 |
CAT 1 – MEN (40+)
Name | Time |
1. Robert McPherson | 10:58.2 |
2. Kevin Menard | 11:06.7 |
3. Teryl Johnson | 11:54.7 |
4. Christopher Reichel | 12:14.9 |
5. Ryan Martinez | 12:44.2 |
CAT 1 – WOMEN (40+)
Name | Time |
1. Kiya Kelley | 11:23.0 |
2. Leigh Bowe | 12:08.0 |
3. Tina Ooley | 14:32.7 |
CAT 2 – MEN (19-39)
Name | Time |
1. Tate Bair | 10:43.2 |
2. Alejandro Gonzales | 10:49.4 |
3. Boden Franklin | 11:06.7 |
4. Dwight Taylor | 11:22.2 |
5. John Dailey | 11:45.7 |
6. Joby Shirley | 11:52.2 |
7. Donovan Smallcanyon | 12:21.7 |
8. Mychal Whitehorse | 12:21.7 |
10. Curtis Nofchissey | 12:53.0 |
11. Johnnie Elliott | 13:004 |
12. Shelvin Clitso | 13:09.8 |
13. Garrett Wright | 13:20.2 |
14. Cory Begay | DNF |
CAT 2 – WOMEN (19-39)
Name | Time |
1. Tiona Eversole | 13:44.5 |
2. LeReina Reyes | 14.22.9 |
3. Candice Kozark | 15:14.1 |
4. Jamie Yazzie | 22:32.6 |
CAT 2 – MEN (40+)
Name | Time |
1. Franklin Cook | 11.26.6 |
2. Michael Turner | 11:42.1 |
3. Terry Francis | 11:53.3 |
4. Michael Dietzmen | 12:20.1 |
5. Scott Nydam | 12:35.0 |
6. Ken Lane | 12:49.8 |
7. Murphy Becenti | 13:21.0 |
8. John Tingerthal | 14:08.6 |
9. Andreas Nordstrand | 14:17.2 |
10. Jon Tsosie | 15:14.6 |
CAT 2 – WOMEN (40+)
Name | Time |
1. Tanesha Hartnagle | 13:53.9 |
2. Delilah Goodluck | 14:24.8 |
3. Solveig Angell-Petersen | 16:02.5 |
4. Karin Wadsack | 17:17.1 |
CAT 3 – MEN (19-39)
Name | Time |
1. Craig Price | 12:30.4 |
2. Luis Flores | 13:14.5 |
3. Terrance Huskie | 13:25.0 |
4. Kohl Esquivel | 13:26.7 |
5. Luis Zaragoza | 13:37.8 |
6. Jay Kee | 13:39.0 |
7. Malcolm Todecheene | 14:54.0 |
8. Edgard Rodriguez | 15:45.0 |
9. Michael Belone | 15:47.3 |
10. Nakai Alexander | 15:53.1 |
11. Ryan Marshall | 16:46.0 |
12. Justin Cortez | 19:53.8 |
13. Fernando Sarracino | DNF |
CAT 3 – WOMEN (19-39)
Name | Time |
1. Lucia Stewart | 13:04.7 |
2. Hannah Spendlove | 13:56.0 |
3. Gabrielle Wiley | 15:14.7 |
4. Valerie Anderson | 22:20.9 |
5. Tiffany Tracy | 24:52.3 |
CAT 3 – MEN (40+)
Name | Time |
1. Welsch Sean | 12:08.1 |
2. Jonathan Milelli | 13:21.9 |
3. Alan Phillips | 13:34.6 |
4. Malcolm Jackson | 14:15.1 |
5. Aaron Paris | 14:42.3 |
6. Hanson Smith | 14:51.5 |
7. Tyrone Hubbell | 14:54.1 |
8. Ariel Javier | 15:05.6 |
9. Terry Heslin | 15:49.6 |
10. Orlando Hubbell | 16:03.3 |
CAT 3 – WOMEN (40+)
Name | Time |
1. Nicole Tuchsherer | 21:18.7 |
2. Laura Blythe | 21:31.0 |